| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| LEXUS RX (_LA1_, _LH1_) 350h E-Four (AALH15) | SUV | 2022-06-01 - | 180 kW | 245 CP | 2487 cm3 |
| LEXUS RX (_LA1_, _LH1_) 450h+ E-Four (AALH16, AALH15) | SUV | 2022-06-01 - 2022-11-01 | 225 kW | 306 CP | 2487 cm3 |
| LEXUS RX (_LA1_, _LH1_) 350 (TALA10) | SUV | 2023-01-01 - | 205 kW | 279 CP | 2393 cm3 |
| LEXUS RX (_LA1_, _LH1_) 350 E-Four (TALA15) | SUV | 2023-01-01 - | 205 kW | 279 CP | 2393 cm3 |
| LEXUS RX (_LA1_, _LH1_) 500h DIRECT4 (TALH17) | SUV | 2023-02-01 - | 273 kW | 371 CP | 2393 cm3 |
| LEXUS RX (_LA1_, _LH1_) 350h (AALH10) | SUV | 2023-02-01 - | 184 kW | 250 CP | 2487 cm3 |
| LEXUS RX (_LA1_, _LH1_) 350h E-Four (AALH15) | SUV | 2023-02-01 - | 184 kW | 250 CP | 2487 cm3 |
| LEXUS RX (_LA1_, _LH1_) 450h+ E-Four (AALH16) | SUV | 2022-12-01 - | 227 kW | 309 CP | 2487 cm3 |
| LEXUS RX (_LA1_, _LH1_) 350h E-Four (AALH15) | SUV | 2023-02-01 - | 184 kW | 250 CP | 2487 cm3 |



